DRAGONS DE ROUEN

VEN. 31 JANVIER 20H15 | 40ÈME JOURNÉE
2 - 3
( 1-2 / 1-1 / 0-0 )
Amiens FINAL Rouen

MAR. 11 FéVRIER 20H00 | 41ÈME JOURNÉE
0 - 0
( - / - / - )
Rouen Bordeaux

FICHE DE JOUEUR

Joueurs :


Fiche de Loic LAMPÉRIER
Infos
27
Loic LAMPÉRIER
Poste : Attaquant
Nationalité :Française
Taille :186 cm
Poids :90 kg
Né le :07/08/1989
âge :35 ans


Stats de la Saison
MJ
B
A
Pén
+/-
SLM
34
14
12
14 0
CdF
2
0
2
2 0
CHL
0
0
0
0 0
Amical
1
0
0
0 0


5 derniers matchs joués
Date Contre B A Pén +/-
31/01/2025 Amiens 0 2 0 0
28/01/2025 Marseille 0 1 2 0
26/01/2025 Angers 0 0 0 0
24/01/2025 Chamonix 0 0 2 0
21/01/2025 Gap 1 1 0 0


Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Rouen U18France U183 1 12 2|Playoffs1 1 23
 2005-2006 Rouen U18France U1810 8 917 2|        
  France U18WJC-18 D15 2 02 4|        
 2006-2007 Rouen U18France U1815 21 2445 28|Playoffs1 0 11
  Rouen U22France U228 3 69 2|        
  Le HavreFrance32 0 00 0|        
 2007-2008 Rouen U22France U228 6 915 4|Playoffs2 1 23
  Rouen IIFrance4- - -- -|Qualification3 2 35
  RouenLigue Magnus21 3 14 2|Playoffs9 2 02
  France U20WJC-20 D15 1 23 8|        
 2008-2009 Rouen U22France U2211 14 1933 6|Playoffs2 1 23
  RouenContinental Cup3 0 00 2|        
  RouenLigue Magnus25 0 22 16|Playoffs6 1 23
  France U20WJC-20 D15 0 44 10|        
 2009-2010 Rouen U22France U229 9 2029 18|        
  RouenFrench League Cup6 0 55 4|Playoffs5 0 00
  RouenLigue Magnus26 6 814 24|Playoffs11 2 35
  FranceWC3 0 00 0|        
 2010-2011 Reims U22France U223 0 00 0|        
  BriançonFrench League Cup6 1 56 6|Playoffs5 1 01
  BriançonLigue Magnus24 8 2533 10|Playoffs4 1 34 18 
  FranceWC3 0 00 0|        
  France (all)International5 0 00 2|        
 2011-2012 RouenLigue Magnus21 9 918 14|Playoffs11 3 25
  RouenFrench League Cup6 1 45 4|Playoffs4 1 12
  RouenFrench Cup4 0 11 0|        
  FranceWC4 0 00 0|        
  France (all)International18 0 33 8|        
 2012-2013 BriançonLigue Magnus25 14 1933 12|Playoffs8 2 57 10 
  BriançonFrench League Cup4 1 56 8|Playoffs4 0 33
  BriançonFrench Cup5 4 26 2|        
  FranceOGQ3 0 00 0|        
  France (all)International14 0 33 10|        
 2013-2014 RouenLigue Magnus25 14 1529 26|Playoffs9 1 34
  RouenFrench League Cup6 1 23 16|Playoffs4 0 11
  RouenContinental Cup3 0 00 4|        
  RouenFrench Cup4 3 25 4|        
  France (all)International16 2 24 12|        
 2014-2015 RouenLigue Magnus26 12 2032 18|Playoffs4 1 12
  RouenFrench League Cup6 2 13 0|Playoffs5 1 34
  RouenFrench Cup5 2 68 6|        
  FranceWC5 0 11 0|        
  France (all)International16 1 23 4|        
 2015-2016 RouenLigue Magnus26 11 1324 12|Playoffs15 4 1014 10 
  RouenFrench League Cup6 0 11 2|Playoffs5 3 14
  RouenContinental Cup6 2 57 31|        
  FranceWC7 0 00 6|        
  RouenFrench Cup5 2 57 0|        
  France (all)International23 4 26 18|        
 2016-2017 RouenLigue Magnus44 7 3441 72|Playoffs19 8 917 44 
  RouenChampions HL4 2 02 2|        
  FranceOGQ3 0 00 0|        
  FranceWC6 0 00 0|        
  RouenFrench Cup5 3 25 4|        
  France (all)International21 1 45 8|        
 2017-2018 RouenLigue Magnus44 22 3254 42|Playoffs15 3 58 10 
  FranceWC6 1 01 2|        
  RouenFrench Cup3 0 22 0|        
  France (all)International18 1 12 14|        
 2018-2019 RouenLigue Magnus35 13 2033 20|Playoffs16 2 1214 14 
  RouenChampions HL8 1 23 8|        
  France (all)International2 0 00 0|        
  RouenFrench Cup1 1 12 2|        
 2019-2020 RouenLigue Magnus40 12 1325 44|Playoffs4 0 22
  RouenFrench Cup5 3 36 0|        
 2020-2021 RouenLigue Magnus21 4 1317 20|        
  RouenFrench Cup1 0 00 0|        
 2021-2022 RouenLigue Magnus43 14 1933 26|Playoffs13 5 38
  RouenChampions HL10 2 79 8|        
  RouenFrench Cup3 0 11 9|        
 2022-2023 RouenLigue Magnus44 17 3552 32|Playoffs16 4 913
  RouenFrench Cup2 1 23 0|        
 2023-2024 RouenLigue Magnus42 20 2444 14|Playoffs15 3 14
  RouenChampions HL3 2 02 4|        
  RouenFrench Cup3 2 13 0|        
 2024-2025 RouenLigue Magnus31 13 1225 14|        
  RouenChampions HL3 0 00 0|        
  RouenFrench Cup3 0 22 4|        

Player statistics © www.eliteprospects.com

Equipe MJ Pts
1GRENOBLE3997
2ANGERS4089
3BORDEAUX4076
4ROUEN4074
5AMIENS4062
6MARSEILLE4054
7CHAMONIX4049
8NICE3949
9CERGY4048
10BRIANCON4045
11GAP4038
12ANGLET4036
NOUS SOUTENONS
PARTENAIRE MAJEUR
PARTENAIRES INSTITUTIONNELS
PARTENAIRES PREMIUM
DRAGONS DE ROUEN
BUREAUX
25 rue Jean-Philippe Rameau
76000 - ROUEN
02 35 88 96 88
PATINOIRE
Avenue Jacques Chastellain
76000 - ROUEN
ARCHIVES

Saisons :
Categories :


Mentions Légales
Copyright © 2018 - RHE 76 - Tous droits réservés